2013 60+ Gun Raffle Winners
1. TC Icon Bolt Rifle | Janet O’Neal | Canfield OH | ||||
2. Mossberg 500 Shotgun | John Tagiarini | Madison OH | ||||
3. Savage Rascal Bolt 22 LR | Van Radula | Warren OH | ||||
4. Kahr CW40 Compact Pistol | Brian Pinchot | Hubbard OH | ||||
5. American Arms Auto Shotgun | Brad Johnson | Columbiana OH | ||||
6. Savage 93R Bolt Rifle 17 HMR | Richard Sambles | Euclid OH | ||||
7. NEF 50 Cal Muzzle Loader | Justin Friend | Cantonsville OH | ||||
8. Beretta Bob Cat 25 ACP Pistol | Joe Catanzar II | Youngstown OH | ||||
9. Savane 93R w/Scope 17 HMR | Bob Dedo | Poland OH | ||||
10. Savage MK II 22 LR Bolt Rifle | Tony Kuliss | Austintown OH | ||||
11. H & R 12 Ga. Slug Gun | Jimmy Hoffman | Garretsville OH | ||||
12. Mossberg 500 12 Ga Shotgun | Dave McClellano | Cortland OH | ||||
13. Hi Point C9 9mm Pistol | Lawence Muller | Norwalk OH | ||||
14. Taurus PT 704 9mm Pistol | Bill Robinson | Girard OH | ||||
15. Mossberg Lever 22 LR Rifle | Brian Maloney | Struthers OH | ||||
16. Stoger 2000 Semi Auto 12 Ga | John Guerrini | Greenville PA | ||||
17. Ruger MK II 22 LR Pistol | Steven Willard | Canton OH | ||||
18. Auto Ordinance 1911 45 Pistol | William Marteney | Newton Falls OH | ||||
19. SavageAxis XP 223 Rem. Rifle | Ray MacDonald | Youngstown OH | ||||
20. Remington 700 300 Win Mag Bolt Rifle | David Ramsey | Canfield OH | ||||
21. Mossberg 500 410 Pump Shotgun | Ted Varshine | Kingsville OH | ||||
22. Heritage Rough Rider 22 LR Revolver | Robert George | Cortland OH | ||||
23. Sig 1911-22 22 LR Pistol | Joe Schoolcraft | Niles OH | ||||
24. Mossberg Tactical 22 LR Rifle | Rob Homer | Sharon PA | ||||
25. NEF 223 Rem Bolt Rifle | John Bornemizer | Struthers OH | ||||
26. Ruger 10-22 22 LR Semi Rifle | Mark Wolanzyk | Warren OH | ||||
27. Marlin Youth 22LR Bolt Rifle | Arnett Bacorn | Austintown OH | ||||
28. S&W 40 S&W Semi Auto Pistol | Mike Krafcik | Warren OH | ||||
29. Taurus PT 704 9mm Auto Pistol | Pat Davis | Akron OH | ||||
30. Stoger Tactical 12 Ga Shotgun | Vernon Yoder | Warren OH | ||||
31. Kahr CM9 Auto 9mm Pistol | Dave McFarland | Kinsman OH | ||||
32. Mossberg 500 12 Ga Shotgun | Frank McKinney | Youngstown OH | ||||
33. Mossberg 22 LR Tactical Rifle | Brian Adkins | Brookfield OH | ||||
34. Savage AXIS 22/250 Bolt Rifle | Bob Gaut | Hubbard OH | ||||
35. Savage MK II 22 LR Bole Rifle | Robert Multari | Ferrell PA | ||||
36. S&W J Frame 38 SP Revolver | Ron Nord | Hubbard OH | ||||
37. Taurus Judge 45/410 Revolver | R. Gary Shorts | Fowler OH | ||||
38. TC Classic Semi Auto 22 LR Rifle | Martin Ebert | Youngstown OH | ||||
39. GSG MPS Tactical 22 LR Rifle | Bob Hettrick | Girard OH | ||||
40. UMEREX Uzi 22LR Rifle | Jerry Milo | Diamond OH | ||||
41. Cobra Derringer 22 Mage | Vince Zmith | Canfield OH | ||||
42. SIG P250 40 SW Semi Auto Pistol | Nancy Sambles | Boardman OH | ||||
43. S&W 22 LR Semi Auto Pistol | Scott Rowe | Diamond OH | ||||
44. Remington 870 20 Ga Shotgun | Dean Rich | Akron OH | ||||
45. Stoger Nickel 20 Coach Shotgun | Leslie Rios | Cortland OH | ||||
46. Mossberg 500 410 Pump Shotgun | Gary Siefort | Girard OH | ||||
47. Ruger 10-22 22LR Rifle | Wendy Parkhurst | Warren OH | ||||
48. Savage 93R 17 HMR Bolt Rifle | Rodny Pugh | Warren OH | ||||
49. S&W 9mm Semi Auto Pistol | Steve Gazdik | Warren OH | ||||
50. GSG AAK 47 22 LR Rifle | Joe Gordy | Masury OH | ||||
51. Mossberg 5.56 Rifle | Suszann Tackash | Summerville WV | ||||
52. Benelli 12 Ga Tactical Shotgun | Jay R Walters | Leetonia OH | ||||
53. S&W 38 SP Revolver | Jennifer Brainard | Warren OH | ||||
54. Sig P250 9mm Semi Auto Pistol | Jeff Thibockan | Williamsfield OH | ||||
55. Springfield 40 SW Semi Auto Pistol | Randy Caldwell | Brughill OH | ||||
56. Stoger 3500 Auto 12 Ga Shotgun | John Paul Martin | Masury OH | ||||
57. S&W M&P 40 SW Semi Auto Pistol | Eri Anderson | Canfield OH | ||||
58. North American 22/22Mag Revolver | Keith Campbell | Sharpsville PA | ||||
59. Legacy Citadel 1911 Auto Pistol | Randi Hansen | Orwell OH | ||||
60. Remington 700 22-250 OD Bolt Rifle | David Cline | Kinsman OH | ||||
Door Prize: CZ Deluxe O/U 20 Shotgun | Carolyn Beckwith | Rome OH | ||||
Bonus 1: 9mm Pistol | Jeff Perrott | Hubbard OH | ||||
Bonus 2: Delton Rifle | Howard Welch | Hubbard OH | ||||
Bonus 3: Sti Pistol | Rom Shaw | Seneca NY | ||||
Bonus 4: Birdshead Revolver | Ron Fox | Hermitage PA | ||||
Bonus 5: Bolt Rifle 330 Win Mag | Joe Schoolcraft | Niles OH | ||||
Bonus 6: Colt AR Rifle | Terry Fink Jr. | Salem OH | ||||
All Guns Provided by Stockers Gun Shop 5199 Mahoning Ave (SR 45) North of Warren Ohio, Champion Township | ||||||
Handguns can be transferred to out of State dealers. |
Copyright 2012| The Trumbull County Federation of Sportsmen's Clubs